The Component data base is held in a single file called Data6976.This contains all the data published in the standard with additions.
Data6976 is essentially a list of lists for each component of 21 values per component.
For each component the data held is:
Field | Description | Units |
---|---|---|
Name | the IUPAC component name. | |
Alias 1 | an alias used in the Input16 form, keep this to three letters at most. | |
Alias 2 | an alias used in the Input17 and output forms, keep this to nine letters at most. | |
Mol Wt | the molecular weight | kg/kgmol |
Öb @ 0 | b summation factor at 0C | |
Öb @ 15 | b summation factor at 15C | |
Öb @ 20 | b summation factor at 20C | |
z @ 0 | the compressibility at 0C | |
z @ 15 | the compressibility at 15C | |
z @ 20 | the compressibility at 20C | |
GHV @ 0 | the Gross Heating Value at 0C | MJ/kgmol |
GHV @ 15 | the Gross Heating Value at 15C | MJ/kgmol |
GHV @ 20 | the Gross Heating Value at 20C | MJ/kgmol |
GHV @ 25 | the Gross Heating Value at 25C | MJ/kgmol |
LHV @ 0 | the Lower Heating Value at 0C | MJ/kgmol |
LHV @ 15 | the Lower Heating Value at 15C | MJ/kgmol |
LHV @ 20 | the Lower Heating Value at 20C | MJ/kgmol |
LHV @ 25 | the Lower Heating Value at 25C | MJ/kgmol |
Limits | The mole percent applicability limits:
| |
Carbon # | the number of carbon atoms per molecule | |
HC? | whether the molecule is classed as a hydrocarbon or not. |
As distributed the component list is that given in the standard. The additions are iso-pentane, mixed C6, C7+, Inert Air and Typical Gas. These five are pseudo components which I have added. The compositions used to generate these pseudo components are held in the Cache subdirectory.