AST48 |  
| Description: | Astronomical library. Computes: ephemeris of Sun, Moon, planets, comets and asteroids mean, apparent, geocentric and topocentric coordinates accurate precession and nutation mean elements of major bodies four systems of celestial coordinates for data input conversion between coordinates eclipses of Sun and Moon - Moon phases rise and set of celestial bodies - twilights Jupiter's satellites - equinoxes and solstices elongations, oppositions and conjunctions catalog of 1158 stars and 110 Messier objects ephemeris of variable stars (with TDB) interactive celestial maps - angular separation chronological cycles and date of Easter sidereal time and clock two time scale (TT or UTC and similar) values of deltaT=TT-UT1 (updated 08/2002) various input modes for dates - time zones auto-adjust of internal clock geodetic and UTM coordinates 30 pre-built and 10 user's coordinates nautical point determination with two stars. |  
| Filename: | ast48.zip |  
| ID: | 5279 |  
| Current version: | 1.01 |  
| Authors: | Paolo Campai  
Paolo Fani  |  
| Downloaded file size: | 239,839 bytes |  
| Size on calculator: | 107 KB |  
| Platforms: | 48   |  
| User rating: | Not yet rated (you must be logged in to vote) |  
| Primary category: | Science/Astronomy |  
| Languages: | ITA   |  
| File date: | 2002-09-22 13:33:03 |  
| Source code: | Not included |  
| Download count: | 7,585 |  
| Version history: | 2002-09-22: Added to site 
 |  
| Archive contents: |   Length     Date   Time    Name
 
 --------    ----   ----    ----
 
   109162  08-29-02 01:01   AST48
 
   340480  08-29-02 01:01   AST48.doc
 
    16641  08-29-02 01:01   deltaT.txt
 
     1033  08-29-02 01:01   leapsec.txt
 
 --------                   -------
 
   467316                   4 files |  
  |  
| Library contents: | AST48: Library 1279, AST48 ©'02 CAMPAI-FANI
 
 |  
| Screenshot: |   |  
| User comments: | No comments at this time.  |  
 | You must be logged in to add your own comment.  |  
 
 |