Secciones de pared delgada 49 |
| Description: | Calculates the static constants (area, center of gravity and moment of inertia) of flat sections formed by narrow rectangles. Easy to use. Plots the section. |
| Filename: | sepd49.zip |
| ID: | 5409 |
| Current version: | 7.0 |
| Author: | Alberto Polo CastaƱo |
| Downloaded file size: | 13,568 bytes |
| Size on calculator: | 3 KB |
| Platforms: | 49/50 |
| User rating: | Not yet rated (you must be logged in to vote) |
| Primary category: | Science/Civil |
| Languages: | ESP |
| File date: | 2002-12-29 00:04:13 |
| Source code: | Not included |
| Download count: | 9,387 |
| Version history: | 2002-12-29: Added to site
|
| Archive contents: | Length Date Time Name
-------- ---- ---- ----
69120 11-30-02 20:27 Sepd49/INSTRUCCIONES.doc
3263 11-30-02 21:26 Sepd49/Spd49
0 11-30-02 21:27 Sepd49/
-------- -------
72383 3 files |
|
| Screenshot: |  |
| User comments: | No comments at this time. |
| You must be logged in to add your own comment. |