Newton-Raphson Iteration |
| Description: | School activity designed to investigate the visual representation of the iterative process, and the effects on the iterative process of choosing "unstable" initial values. |
| Filename: | nriterat39.zip |
| ID: | 5627 |
| Author: | Colin Croft: https://web.archive.org/web/20240524015804/http://hphomeview.com/ |
| Downloaded file size: | 13,390 bytes |
| Size on calculator: | 2 KB |
| Platforms: | 39/40 |
| User rating: | Not yet rated (you must be logged in to vote) |
| Primary category: | Math |
| Languages: | ENG |
| File date: | 2003-05-20 12:16:53 |
| Source code: | Not included |
| Download count: | 4,893 |
| Version history: | 2003-05-20: Added to site
|
| Archive contents: | Length Date Time Name
-------- ---- ---- ----
31 05-14-00 08:09 HP39DIR.CUR
141 06-22-00 15:22 HP39DIR.000
648 06-22-00 15:41 NRIT0000.000
1959 06-22-00 15:21 NRITERAT.000
93 06-22-00 15:22 NRPR0000.000
95 06-22-00 15:22 NRS00000.000
118 06-22-00 15:22 NRSV0000.000
36864 08-01-00 16:05 NRIterat.doc
-------- -------
39949 8 files |
|
| Screenshot: |  |
| User comments: | No comments at this time. |
| You must be logged in to add your own comment. |