| Terraplanagem e Pavimentação | 
| Description: | Calculates the granulometry of the soil.  Useful for earthmoving and paving. | 
| Filename: | pavim.zip | 
| ID: | 5809 | 
| Current version: | 2.0 | 
| Author: | Luciano Perin: https://web.archive.org/web/20040930072952/http://www.programascivil.hpg.ig.com.br/ | 
| Downloaded file size: | 34,214 bytes | 
| Size on calculator: | 32 KB | 
| Platforms: | 48 | 
| User rating: | Not yet rated (you must be logged in to vote) | 
| Primary category: | Science/Civil | 
| Languages: | POR | 
| File date: | 2003-12-25 22:19:48 | 
| Source code: | Not included | 
| Download count: | 6,069 | 
| Version history: | 2003-12-25: Added to site 
 | 
| Archive contents: | | Length     Date   Time    Name --------    ----   ----    ----
 33687  03-09-03 20:41   pav49
 34912  03-11-03 20:09   PAVIM48
 --------                   -------
 68599                   2 files
 | 
 | 
| Library contents: | pav49: Library 1020, TERRAPLANAGEM PAVIM48: Library 1020, PAVIM
 
 | 
| Screenshot: |  | 
| User comments: | No comments at this time. | 
|  | You must be logged in to add your own comment. |