TVM with Odd Period |
| Description: | Calculates time value of money for a loan with an "odd period" after the first payment. It calculates payment or rate (APR, Europe: TAEG) and interest for the days in the odd period, inputting the number of days or calculating a difference between two dates. |
| Filename: | tvmodd.zip |
| ID: | 7642 |
| Current version: | 2.0 |
| Author: | Salvo Micciché (salvomic) |
| Downloaded file size: | 6,925 bytes |
| Size on calculator: | 15 KB |
| Platforms: | Prime |
| User rating: | Not yet rated (you must be logged in to vote) |
| Primary category: | Apps |
| Languages: | ENG |
| File date: | 2016-08-03 21:21:20 |
| Source code: | Included |
| Download count: | 712 |
| Version history: | 2016-08-03: Updated to version 2.0
2015-08-23: Added to site
|
| Archive contents: | Length Date Time Name
-------- ---- ---- ----
35502 08-03-16 21:20 tvmodd.htm
15088 08-16-15 20:41 tvmodd.txt
7636 08-03-16 21:18 tvmodd20.txt
-------- -------
58226 3 files |
|
| User comments: | No comments at this time. |
| You must be logged in to add your own comment. |