Control Systems | 
| Description: | Used to study the frequency domain response of control systems consisting of a process and a controller.  Open loop response with and without controller and resulting closed loop response (unity feedback loop) can be determined / compared.  The app takes as input the transfer function of a process as well as the settings of a (PID) controller.  It includes a ‘Bode plot’ which combines magnitude and phase plots on the same screen, indicating real frequency (log scale) and magnitude (log or dB scale) values, and not the logarithm of these values, although logarithmic scales are used.  This Bode plot does not rely on the built in HP Prime plot mechanism but is programmed from scratch, including mouse movement and key press detection and custom soft key menus to accomplish functionality that would not be possible otherwise.  The app also draws Nyquist and Nichols plots.  Includes PDF documentation. | 
| Filename: | controlsys.zip | 
| ID: | 8934 | 
| Current version: | 3.0 | 
| Author: | Herwig Taveirne (hata)  | 
| Downloaded file size: | 976,380 bytes | 
| Size on calculator: | 309 KB | 
| Platforms: | Prime   | 
| User rating: | 10/10 with 1 vote (you must be logged in to vote) | 
| Primary category: | Science | 
| Languages: | ENG   | 
| File date: | 2019-03-31 20:07:24 | 
| Creation date: | 2019-03-29 | 
| Source code: | Not included | 
| Download count: | 4,273 | 
| Version history: | 2019-04-02: Updated to version 3.0 
2018-12-21: Updated to version 1.02 
2018-10-14: Added to site 
 | 
| Archive contents: |   Length      Date    Time    Name
 
---------  ---------- -----   ----
 
    22960  2019-03-29 09:30   Grid.hpprgm
 
     4886  2019-03-29 09:30   Control Systems.hpappdir/Control Systems.hpapp
 
   275160  2019-03-29 09:30   Control Systems.hpappdir/Control Systems.hpappprgm
 
    11636  2019-03-29 09:30   Control Systems.hpappdir/Control Systems.hpappvars
 
     1449  2019-03-29 09:30   Control Systems.hpappdir/icon.png
 
  1061696  2019-03-29 09:41   HP Prime Control Systems app v3.00 - user guide 20190329.pdf
 
     1233  2019-03-29 13:56   HP Prime Control Systems app v3.00 - release notes.txt
 
---------                     -------
 
  1379020                     7 files |  
  | 
| Screenshot: |   | 
| User comments: | No comments at this time.  | 
 | You must be logged in to add your own comment.  |