Flujo de Potencia - Gauss Seidel y Newton Raphson |
| Description: | Calculates power flow between bus bars using a method of your choice, which can be Gauss-Seidel, Newton-Raphson, and their variants (Full, Decoupled, and Fast Decoupled), as well as DC Flow. All of this is done through a user-friendly graphical interface. |
| Description (2): | Calcula un flujo de potencia entre barras mediante un método a elección que puede ser Gauss-Seidel, Newton-Rapshon y sus variantes (Completo, Desacoplado y Desacoplado rápido), además del Flujo DC. Todo esto con una interfaz gráfica de facil uso para el usuario. |
| Filename: | flujodepotencia.zip |
| ID: | 9833 |
| Current version: | 1.0 |
| Author: | Bernhardt Gotschlich Fuentes: https://github.com/SCLDarkKnight/Newton-Raphson-Gauss-Seidel |
| Downloaded file size: | 579,733 bytes |
| Size on calculator: | 54 KB |
| Platforms: | Prime |
| User rating: | Not yet rated (you must be logged in to vote) |
| Primary category: | Science |
| Languages: | ESP |
| File date: | 2026-08-12 21:47:12 |
| Creation date: | 2026-08-12 |
| Source code: | Not included |
| Download count: | 2 |
| Version history: | 2026-08-12: Added to site
|
| Archive contents: | Length Date Time Name
--------- ---------- ----- ----
54746 2026-08-12 18:45 Flujo de Potencia.hpprgm
557292 2026-08-12 22:30 README.en.pdf
546775 2026-08-12 22:30 Instrucciones.es.pdf
--------- -------
1158813 3 files |
|
| Screenshot: |  |
| User comments: | No comments at this time. |
| You must be logged in to add your own comment. |